VA Foreclosure List - Fairfax Foreclosure List


Fairfax County VA Foreclosure Listings
Western Fairfax County & Northern Fairfax County

 
ML# Address City Zip5 Subdivision List Year Assess
FX6603649 9521 VANDOLA CT BURKE 22015 BENT TREE 489500 2007 570940
FX6607802 6002 SCARBOROUGH COMMONS LN BURKE 22015 BURKE CENTRE 294900 2007 373870
FX6601434 10235 QUIET POND TER BURKE 22015 BURKE CENTRE 314900 2007 363500
FX6558852 5812 BURKE MANOR CT BURKE 22015 BURKE MANOR 275000 2007 327500
FX6611481 6017 BONNIE BERN CT BURKE 22015 BURKE STATION SQUARE 334000 2007 372630
FX6491626 5849 PARAKEET DR BURKE 22015 CARDINAL ESTATES 359000 2007 484550
FX6606994 5817 PARAKEET DR BURKE 22015 CARDINAL ESTATES 359900 2007 496290
FX6548865 9516 DRAYCOTT CT BURKE 22015 CARDINAL GLEN 349900 2007 382320
FX6614601 9315 WILLOW POND LN BURKE 22015 FOX LAIR 416000 2007 506510
FX6617318 6496 FENESTRA CT #61C BURKE 22015 KEENE MILL WOODS 240000 2007 300160
FX6536384 9161 BROKEN OAK PL BURKE 22015 KEENE MILL WOODS 249900 2007 300160
FX6568252 5045 HARFORD LN BURKE 22015 LAKE BRADDOCK 295000 2007 353940
FX6554643 5136 HARFORD LN BURKE 22015 LAKE BRADDOCK 305900 2007 351180
FX6325121 5200 OLLEY LN BURKE 22015 LAKE BRADDOCK 469000 2006 556840
FX6395190 6215 CENTAURUS CT BURKE 22015 ROLLING VALLEY WEST 338400 2007 420420
FX6606065 9032 ANDROMEDA DR BURKE 22015 ROLLING VALLEY WEST 339900 2007 415830
FX6613106 12255 WYE OAK COMMONS CIR BURKE 22015 WALDEN AT BURKE CENTRE 353000 2007 410770
FX6538731 13720 CABELLS MILL DR CENTREVILLE 20120 CABELLS MILL 399900 2007 488660
FX6420043 5619 GRESHAM LN CENTREVILLE 20120 CENTER TERRACE 369900 2007 371890
FX6541912 14262 GLADE SPRING DR CENTREVILLE 20121 CENTRE RIDGE 366500 2007 391950
FX6595552 6428 OVERCOAT LN CENTREVILLE 20121 CENTRE RIDGE 366900 2007 374820
FX6562577 6106 KENDRA WAY CENTREVILLE 20121 CENTRE RIDGE 319900 2007 340230
FX6536019 14907 KAMPUTA DR CENTREVILLE 20120 CHALET WOODS 438900 2007 532900
FX6496134 5633 SHERBORNE KNLS CENTREVILLE 20120 ENGLEWOOD MEWS 350000 2007 394920
FX6618771 5491 COREOPSIS CT CENTREVILLE 20120 FAIRCREST 610000 0
FX6449277 6552 CREEK RUN DR CENTREVILLE 20121 GREEN TRAILS 414500 2007 429020
FX6411360 14102 WOOD ROCK WAY CENTREVILLE 20121 GREEN TRAILS 509900 2007 586930
FX6590252 6356 GENERALS CT CENTREVILLE 20121 HERITAGE ESTATES 318000 2007 331840
FX6562556 13621 CLARENDON SPRINGS CT CENTREVILLE 20121 LITTLE ROCKY RUN 275000 2007 330440
FX6444121 13685 WATER SPRINGS CT CENTREVILLE 20121 LITTLE ROCKY RUN 289000 2007 362470
FX6575648 5863 WESTWATER CT CENTREVILLE 20121 LITTLE ROCKY RUN 312900 2007 357270
FX6348476 14638 OLDE KENT RD CENTREVILLE 20120 LONDON COMMONS 239900 2006 303190
FX6582867 14799 BASINGSTOKE LOOP CENTREVILLE 20120 LONDON TOWNE WEST 245000 0
FX6571767 14375 SAINT GERMAIN DR CENTREVILLE 20121 MEADOWS THE 175000 2007 267240
FX6617528 14350 GRINGSBY CT CENTREVILLE 20120 NEWGATE 239900 2007 281340
FX6576893 14700 SAINT GERMAIN DR CENTREVILLE 20121 NEWGATE FOREST 350000 2007 490470
FX6500434 13424 LEE HWY CENTREVILLE 20120 NONE 505000 2007 518780
FX6443708 13986 NEW BRADDOCK RD CENTREVILLE 20121 SINGLETONS GROVE 289900 2007 364930
FX6551603 5657 THORNDYKE CT CENTREVILLE 20120 STONE POND 314900 2007 348200
FX6581668 5106 TRAVIS EDWARD WAY #M CENTREVILLE 20120 STONEGATE AT FAIRCREST 259900 2007 329980
FX6565845 14603 STONE RANGE DR CENTREVILLE 20120 STONEHENGE 277900 2007 341350
FX6618761 5603 SHEALS LN CENTREVILLE 20120 SULLY MANOR 474900 2007 508120
FX6608293 5607 LIERMAN CIR CENTREVILLE 20120 SULLY MANOR 569900 2007 654050
FX6512539 14657 WINTERFIELD DR CENTREVILLE 20120 SULLY STATION 299900 2007 348280
FX6537665 14618 FARMING WAY CENTREVILLE 20120 SULLY STATION 309900 2007 368690
FX6609713 5162 WOODFIELD DR CENTREVILLE 20120 SULLY STATION 342000 2007 415890
FX6562386 5740 WOOD CREEK LN CENTREVILLE 20120 SULLY STATION 380000 2007 418590
FX6491662 5908 BARON KENT LN CENTREVILLE 20120 WOODGATE MANOR 350000 2007 360520
FX6517183 5439 TREE LINE DR CENTREVILLE 20120 XANADU ESTATES 489900 2007 557970
FX6569010 4015 NOVAR DR CHANTILLY 20151 BROOKFIELD 309000 2007 414630
FX6611846 4215 LEES CORNER RD CHANTILLY 20151 BROOKFIELD 345000 2007 420610
FX6594813 13435 BROOKFIELD DR CHANTILLY 20151 BROOKFIELD 414900 2007 524020
FX6579329 3840 LIGHTFOOT ST #243 CHANTILLY 20151 CHANTILLY PARK 214900 2007 218090
FX6593158 3830 LIGHTFOOT ST #328 CHANTILLY 20151 CHANTILLY PARK 290500 2007 306960
FX6536142 4177 MEADOWLAND CT #31 CHANTILLY 20151 PINEWOOD MEADOWS 213900 2007 223160
FX6531984 13419 PITCH PINE CT CHANTILLY 20151 POPLAR TREE ESTATES 527900 2007 571130
FX6581211 4016 SUMMER HOLLOW CT #153C CHANTILLY 20151 WINDING BROOK 184900 2007 253910
FX6548924 4053 SUMMER HOLLOW CT #156C CHANTILLY 20151 WINDING BROOK 216000 2007 253910
FX6585018 5664 GOSLING DR CLIFTON 20124 CENTREVILLE GREEN 289800 2007 356630
FX6499064 13528 CANADA GOOSE CT CLIFTON 20124 CENTREVILLE GREEN 389900 2007 405640
FX6489475 12414 HENDERSON RD CLIFTON 20124 HENDERSON HILLS 2099000 2007 3E+06
FX6594628 12804 DOGWOOD HILLS LN FAIRFAX 22033 BIRCH POND 519000 2007 521620
FX6470027 4301 RUNABOUT LN #85 FAIRFAX 22030 CARRIAGE PARK 341900 2007 367000
FX6499516 3013 HICKORY GROVE CT FAIRFAX 22031 CIRCLE WOODS 380000 2007 407530
FX6499422 11340 ANDREW LN FAIRFAX 22030 CLOISTERS OF FAIRFAX 630000 2007 658600
FX6540747 10341 COLONY PARK DR FAIRFAX 22032 COLONY PARK 329900 2007 368570
FX6600301 5144 PORTSMOUTH RD FAIRFAX 22032 COUNTRY CLUB VIEW 465000 2007 537890
FX6576715 2947 ELLENWOOD DR FAIRFAX 22031 COVINGTON 324900 2007 390350
FX6594654 12611 LEE HWY FAIRFAX 22030 CRYSTAL SPRINGS 499900 2007 528980
FX6449360 12039 OVERBRIDGE LN FAIRFAX 22030 FAIR CHASE 496900 2007 463780
FX6546486 13131 WREN HOLLOW LN FAIRFAX 22033 FAIR LAKES LAND BAY 4D 351900 2007 399040
FX6540372 12204 GRASSY HILL CT FAIRFAX 22033 FAIR RIDGE 347900 2007 407920
FC6598171 10722 WEST DR #101 FAIRFAX 22030 FAIRFAX WEST CONDOS 200000 2007 232500
FC6583713 9493 FAIRFAX BLVD #203 FAIRFAX 22031 FOXCROFT COLONY CONDOS 139900 2007 213600
FC6590154 9467 FAIRFAX BLVD #304 FAIRFAX 22031 FOXCROFT COLONY CONDOS 192500 2007 258800
FX6590583 5490 SAFE HARBOR CT FAIRFAX 22032 GLEN COVE 349900 2007 378850
FX6544178 3920 PINELAND ST FAIRFAX 22031 LITTLE RIVER PINES 413500 2007 494370
FC6522336 3900 KEITH AVE FAIRFAX 22030 MOORE AND OLIVER 399900 2007 491900
FC6597529 11140 SNUGHAVEN LN FAIRFAX 22030 OXFORD ROW CONDOS 238900 0
FX6564426 3837 PARKLAND DR FAIRFAX 22033 PENDERBROOK 581500 2007 635900
FX6610645 4683 EGGLESTON TER #232 FAIRFAX 22030 RESIDENCES AT FAIR CHASE 374900 2007 418800
FX6539511 4648 BATTENBURG LN #542 FAIRFAX 22030 RESIDENCES AT FAIR CHASE 389900 2007 423800
FX6610794 4302 HILLYER ST FAIRFAX 22032 RUTHERFORD 474900 2007 580370
FX6603701 2903 SAINTSBURY PZ #410 FAIRFAX 22031 SAINTSBURY PLAZA 319900 2007 303000
FX6489868 4707 TARA DR FAIRFAX 22032 SURREY SQUARE 499900 2007 471410
FC6595881 10812 MAPLE ST FAIRFAX 22030 WARREN WOODS 345900 2007 450500
FC6620115 4025 POPLAR ST FAIRFAX 22030 WESTMORE 510000 2007 596400
FX6577860 11407 FAIRFAX STATION RD N FAIRFAX STATION 22039 STATION HILL 324900 2007 429850
FX6576849 909 MONROE ST HERNDON 20170 BALLOU 569900 2007 698460
FX6555279 1258 BOND ST HERNDON 20170 BLUEMONT 295000 2007 401170
FX6613133 1239 BOND ST HERNDON 20170 BLUEMONT 320000 2007 395600
FX6609137 1247 BOND ST HERNDON 20170 BLUEMONT 345000 2007 412760
FX6521233 1018 QUEENS CT HERNDON 20170 CAVALIER PARK 189900 2007 320100
FX6577305 410 FLORIDA AVE HERNDON 20170 CHANDON 299900 2007 406770
FX6583953 408 PICKETT LN HERNDON 20170 CHANDON 319900 2007 375910
FX6559642 655 PEMBERTON CT HERNDON 20170 CHANDON WOODS 419300 2007 455960
FX6568388 719 PALMER DR HERNDON 20170 COURTS OF CHANDON TOWN H 319900 2007 473230
FX6620583 755 HICKORY CT HERNDON 20170 COURTS OF CHANDON TOWN H 319900 2007 445240
FX6616923 751 HICKORY CT HERNDON 20170 COURTS OF CHANDON TOWN H 325900 2007 474400
FX6599299 660 ERIC CT HERNDON 20170 COURTS OF CHANDON TOWN H 417900 2007 504450
FX6586855 1367 SHALLOW FORD RD HERNDON 20170 CRESTBROOK 359900 2007 477160
FX6581060 341 RENEAU WAY HERNDON 20170 CRESTVIEW 214900 2007 331910
FX6453111 519 ASPEN DR HERNDON 20170 DOWNS 362014 2007 461570
FX6614293 427 OLD DOMINION AVE HERNDON 20170 DOWNS THE 510000 2007 578870
FX6590510 1271 MAGNOLIA LN HERNDON 20170 DULLES PARK 299900 2007 466710
FX6473809 803 DULLES CT HERNDON 20170 DULLES PARK 304900 2007 436920
FX6410015 957 FERNDALE AVE HERNDON 20170 DUMBARTON SQUARE 278900 2007 350760
FX6595270 921 BARTON OAKS PL HERNDON 20170 DUMBARTON SQUARE 284900 2007 353910
FX6455491 1232 SUNSET CT HERNDON 20170 FOUR SEASONS 337500 2007 461960
FX6365969 1208 AUTUMN PL HERNDON 20170 FOUR SEASONS 339000 2007 456910
FX6517753 1244 SUMMERFIELD DR HERNDON 20170 FOUR SEASONS 375000 2007 439850
FX6619147 1303 SUMMERFIELD DR HERNDON 20170 FOUR SEASONS 539000 2007 626630
FX6618826 552 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 189900 2007 326180
FX6553961 538 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 199900 2007 323150
FX6536371 526 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 209900 2007 326440
FX6490997 544 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 230000 2007 329980
FX6572367 12967 PINECREST VIEW CT HERNDON 20171 FOX MILL ESTATES 369900 2007 434640
FX6610010 509 PEMBROOK CT HERNDON 20170 HUNTERS CREEK 306900 2007 411080
FX6591829 604 WORCHESTER ST HERNDON 20170 HUNTERS CREEK 359900 2007 487130
FX6524290 1106 CRITON ST HERNDON 20170 HUNTERS CREEK 419900 2007 477490
FX6586892 563 FLORIDA AVE #T4 HERNDON 20170 JEFFERSON MEWS 179900 2007 244110
FX6583947 2436 OLD FARMHOUSE CT HERNDON 20171 MCNAIR FARMS LAND BAY 2 330000 2007 347990
FX6591712 2518 LOGAN WOOD DR HERNDON 20171 MCNAIR FARMS LANDBAY 6 299900 2007 350350
FX6613145 1242 STERLING RD HERNDON 20170 MOSBY HEIGHTS 319900 2007 382080
FX6570261 13032 ROSE PETAL CIR HERNDON 20171 OAKMILL 539900 2007 491430
FX6596570 727 OLD HUNT WAY HERNDON 20170 OLD DRANESVILLE HUNT CLU 612900 2007 658100
FX6560126 921 BRANCH DR HERNDON 20170 PARK AVENUE SQUARE 234900 2007 359500
FX6595047 966 BRANCH DR HERNDON 20170 PARK AVENUE SQUARE 250000 2007 359500
FX6580741 1076 TREVINO LN HERNDON 20170 POTOMAC FAIRWAYS 309000 2007 384070
FX6527039 13326 APGAR PL HERNDON 20170 REFLECTION LAKE 204900 2007 332160
FX6403169 2191 MONAGHAN DR HERNDON 20170 REFLECTION LAKE 209900 2007 316060
FX6567199 2224 MONAGHAN DR HERNDON 20170 REFLECTION LAKE 214500 2007 311720
FX6614831 13324 PREUIT PL HERNDON 20170 REFLECTION LAKE 229900 2007 338530
FX6569059 2115 MAGER DR HERNDON 20170 REFLECTION LAKE 239500 2007 307500
FX6590256 13343 FELDMAN PL HERNDON 20170 REFLECTION LAKE 269900 2007 345610
FX6435381 2103 MAGER DR HERNDON 20170 REFLECTION LAKE 280000 2007 319500
FX6519152 13415 POCONO CT HERNDON 20170 REFLECTION LAKE 399900 2007 494810
FX6603902 805 GRANT ST HERNDON 20170 SUGARLAND HEIGHTS 329500 2007 430650
FX6604128 1105 WATERFORD PL HERNDON 20170 TRALEE 214900 2007 317240
FX6407254 1262 REDWOOD CT HERNDON 20170 TREESIDE 330000 2007 433950
FX6581529 756 BARBARALYNN PL HERNDON 20170 TREESIDE 359900 2007 464060
FX6519180 13511 AVONMORE DR HERNDON 20171 WELLESLEY 359900 2007 417740
FX6508728 13509 AVONMORE DR HERNDON 20171 WELLESLEY 386900 2007 418510
FX6529055 2961 ASHDOWN FOREST DR HERNDON 20171 WEST OX CLUSTER 399900 2007 494600
FX6620613 2108 HIGHCOURT LN #202 HERNDON 20170 WORLDGATE 199900 2007 217420
FX6617710 1570 SPRING GATE DR #7212 MCLEAN 22102 GATES OF MCLEAN 243000 2007 277150
FX6608820 1580 SPRING GATE DR #4203 MCLEAN 22102 GATES OF MCLEAN 364900 2007 346360
FX6582586 7405 GEORGETOWN PIKE MCLEAN 22102 HILL VIEW ESTATES 4725000 2007 6E+06
FX6607583 1819 WESTMORELAND ST MCLEAN 22101 HILLSIDE MANOR 565000 2007 590310
FX6574762 2964 BORGE ST OAKTON 22124 CHERRYWOOD SQUARE 428900 2007 447140
FX6548351 2834 NORBORNE PL OAKTON 22124 HEARTHSTONE VILLAGE 914900 2007 963510
FX6496957 2221E LOVEDALE LN #E RESTON 20191 BRISTOL HOUSE 243500 2007 266560
FX6620435 12366 BROWN FOX WAY RESTON 20191 COURTS OF FOX MILL 617500 2007 654120
FX6567195 12001 MARKET ST #151 RESTON 20190 MRKT ST AT TWN CNTR COND 294900 2007 300060
FX6585786 11655K CHESTERFIELD CT #K RESTON 20190 PARCRESTON 275000 2007 288100
FX6586772 11715 OLD ENGLISH DR #11715- RESTON 20190 PARCRESTON 275000 2007 349100
FX6610402 2398 SOUTHGATE SQ RESTON 20191 RESTON 216000 2007 335120
FX6506141 12259 TURKEY WING CT RESTON 20191 RESTON 279900 2007 386080
FX6578296 2467 PYRENEES CT RESTON 20191 RESTON 304900 2007 349730
FX6605742 12147 PURPLE SAGE CT RESTON 20194 RESTON 309900 2007 330780
FX6604380 2425 GLADE BANK WAY RESTON 20191 RESTON 369900 2007 438870
FX6522378 2287 DOSINIA CT RESTON 20191 RESTON 394900 2007 494030
FX6574006 1486 ROUNDLEAF CT RESTON 20190 RESTON 445900 2007 453660
FX6571019 2212 CASTLE ROCK SQ #12/1B RESTON 20191 SHADOWOOD 219900 2007 226990
FX6512017 11729 LEDURA CT #201 RESTON 20191 SPRINGWOOD 235000 2007 261350
FX6608214 11701 SUMMERCHASE CIR #E RESTON 20194 SUMMERRIDGE 245000 2007 277570
FX6596179 11487 WATERHAVEN CT RESTON 20190 TOWNES AT WATERFORD 529900 2007 568230
FX6601846 2321 STRYKER AVE VIENNA 22181 LITTLE VIENNA ESTATES 499900 2007 532550
FX6555069 8704 PARK ST VIENNA 22180 MC HENRY HEIGHTS 544900 2007 562100
FX6614688 206 PARK TERRACE CT #38 VIENNA 22180 PARK TERRACE 224900 2007 226610
FX6592439 1006 LYNN ST SW VIENNA 22180 VIENNA WOODS 419900 2007 466440
FX6562522 9053 LAUREL HILL CT VIENNA 22182 WOLF TRAP WOODS 699900 2007 780680


VA Foreclosure Home  -  About John Thompson  -  VA REO Agent  -  VA Foreclosure Buyer Agency  -  About Samson Realty 

Samson Realty, LLC
14526 Lee Rd., Suite 100  -  Chantilly, VA 20151
Cell: 703.606.0475  -  Fax: 703.896.5037

REO VA Foreclosure Homes • Bank Foreclosures • Foreclosured Listings • Pre-Foreclosure • Short Sale • Distressed Property

© Copyright 2006-2008 John Thompson - Virginia Foreclosure Buyer's Agent Specialist - Foreclosureva.net