Jerry: Let me know when you have reviewed or downloaded this file and I will delete it. There are some very good foreclosure deals in this list and I will weed through and pick out the TOP 20 that I think you should give extra consideration. Thanks.

Loudoun Foreclosure List - Fairfax Foreclosure List


Northern VA Foreclosure Listings
Eastern Loudoun County & Western Fairfax County

 
ML# Address City Zip5 Subdivision ListPrice Year Assessed
LO6588099 43597 PLANTATION TER ASHBURN 20147 ASHBURN FARM 301500 2007 342000
LO6480443 21150 HEDGEROW TER ASHBURN 20147 ASHBURN FARM 302900 2007 334000
LO6467464 21159 CROCUS TER ASHBURN 20147 ASHBURN FARM 325900 2007 412000
LO6573337 20467 CHERRYSTONE PL ASHBURN 20147 ASHBURN FARM 524900 2007 666100
LO6475746 20083 CREW SQ ASHBURN 20147 ASHBURN VILLAGE 239900 2007 339600
LO6569255 43909 AFTON TER ASHBURN 20147 ASHBURN VILLAGE 254500 2007 345100
LO6454605 44128 TIPPECANOE TER ASHBURN 20147 ASHBURN VILLAGE 284900 2007 376800
LO6609997 44014 GALA CIR ASHBURN 20147 ASHBURN VILLAGE 299900 2007 350800
LO6462002 20052 CREW SQ ASHBURN 20147 ASHBURN VILLAGE 300000 2007 321700
LO6612372 20442 COOL FERN SQ ASHBURN 20147 ASHBURN VILLAGE 309900 2007 353400
LO6541666 44289 SUSCON SQ ASHBURN 20147 ASHBURN VILLAGE 339900 2007 400200
LO6603557 44270 ACUSHNET TER ASHBURN 20147 ASHBURN VILLAGE 379900 2007 518100
LO6617884 44046 LORDS VALLEY TER ASHBURN 20147 ASHBURN VILLAGE 436800 2007 467400
LO6563673 20131 PRAIRIE DUNES TER ASHBURN 20147 BELMONT LAND BAY 399900 2007 502600
LO6563879 20373 MEDALIST DR ASHBURN 20147 BELMONT LAND BAY 625000 2007 882700
LO6575977 42842 CHURCHILL DOWNS DR ASHBURN 20147 BELMONT RIDGE 416900 2007 461300
LO6596741 42815 EXPLORER DR ASHBURN 20148 BRAMBLETON LAND BAY 564900 2007 577500
LO6517778 43746 CLEMENS TER ASHBURN 20147 FARMWELL HUNT 369900 2007 442600
LO6601865 43742 CALISTOGA SQ #30 ASHBURN 20147 HRTHSDE AT FLYNNS CRSSNG 269900 2007 340200
LO6599455 20604 CORNSTALK TER #201 ASHBURN 20147 LAKESHORE 225000 2007 274100
LO6566840 22376 MAISON CARREE SQ ASHBURN 20148 LOUDOUN PARKWY CNTR 389000 2007 470200
LO6602591 43617 PICKETT CORNER TER ASHBURN 20148 LOUDOUN VALLEY ESTATES 399900 2007 443000
LO6595323 43691 FROGS LEAP TER ASHBURN 20147 RYAN PARK CENTER 349900 2007 395900
LO6614151 20292 BEECHWOOD TER #102 ASHBURN 20147 S.GLEN AT UNIVERSITY CTR 154900 2007 209000
LO6489471 20322 BEECHWOOD TER #202 ASHBURN 20147 S.GLEN AT UNIVERSITY CTR 247500 2007 258800
LO6619114 20963 TIMBER RIDGE TER #203 ASHBURN 20147 WESTMAREN 169900 2007 204300
LO6490900 21924 WINDY OAKS SQ BROADLANDS 20148 BROADLANDS SOUTH 369900 0
LO6616870 21896 SCHENLEY TER BROADLANDS 20148 BROADLANDS SOUTH 384900 2007 499500
LO6568863 43134 CROSSWIND TER BROADLANDS 20148 BROADLANDS SOUTH 409900 2007 449600
LO6595069 21878 SCHENLEY TER BROADLANDS 20148 BROADLANDS SOUTH 439900 2007 476600
LO6610780 21886 FIELDTHORN TER BROADLANDS 20148 BROADLANDS SOUTH 449900 2007 608800
FX6537665 14618 FARMING WAY CENTREVILLE 20120 SULLY STATION 309900 2007 368690
FX6609713 5162 WOODFIELD DR CENTREVILLE 20120 SULLY STATION 342000 2007 415890
FX6569010 4015 NOVAR DR CHANTILLY 20151 BROOKFIELD 309000 2007 414630
FX6611846 4215 LEES CORNER RD CHANTILLY 20151 BROOKFIELD 345000 2007 420610
FX6594813 13435 BROOKFIELD DR CHANTILLY 20151 BROOKFIELD 414900 2007 524020
LO6617240 27602 PADDOCK TRAIL PL CHANTILLY 20152 CEDAR CREST 950000 2007 1114600
FX6579329 3840 LIGHTFOOT ST #243 CHANTILLY 20151 CHANTILLY PARK 214900 2007 218090
FX6593158 3830 LIGHTFOOT ST #328 CHANTILLY 20151 CHANTILLY PARK 290500 2007 306960
FX6536142 4177 MEADOWLAND CT #31 CHANTILLY 20151 PINEWOOD MEADOWS 213900 2007 223160
FX6531984 13419 PITCH PINE CT CHANTILLY 20151 POPLAR TREE ESTATES 527900 2007 571130
LO6603210 26096 LANDS END DR CHANTILLY 20152 SOUTH RIDING 279900 2007 390500
LO6549595 26084 LANDS END DR CHANTILLY 20152 SOUTH RIDING 310000 2007 371000
LO6566733 43532 GABRIEL SQ CHANTILLY 20152 SOUTH RIDING 389900 2007 417800
LO6505360 42720 ROLLING ROCK SQ CHANTILLY 20152 SOUTH RIDING 415500 2007 464000
LO6569341 25741 HOPEFIELD PL CHANTILLY 20152 SOUTH RIDING 704900 2007 805100
LO6598633 43537 VALLEYVISTA LN CHANTILLY 20152 VALLEY VISTA 539900 2007 817600
FX6581211 4016 SUMMER HOLLOW CT #153C CHANTILLY 20151 WINDING BROOK 184900 2007 253910
FX6548924 4053 SUMMER HOLLOW CT #156C CHANTILLY 20151 WINDING BROOK 216000 2007 253910
FX6594628 12804 DOGWOOD HILLS LN FAIRFAX 22033 BIRCH POND 519000 2007 521620
FX6540372 12204 GRASSY HILL CT FAIRFAX 22033 FAIR RIDGE 347900 2007 407920
FC6597529 11140 SNUGHAVEN LN FAIRFAX 22030 OXFORD ROW CONDOS 238900 0
FX6564426 3837 PARKLAND DR FAIRFAX 22033 PENDERBROOK 581500 2007 635900
FX6576849 909 MONROE ST HERNDON 20170 BALLOU 569900 2007 698460
FX6555279 1258 BOND ST HERNDON 20170 BLUEMONT 295000 2007 401170
FX6613133 1239 BOND ST HERNDON 20170 BLUEMONT 320000 2007 395600
FX6609137 1247 BOND ST HERNDON 20170 BLUEMONT 345000 2007 412760
FX6521233 1018 QUEENS CT HERNDON 20170 CAVALIER PARK 189900 2007 320100
FX6577305 410 FLORIDA AVE HERNDON 20170 CHANDON 299900 2007 406770
FX6583953 408 PICKETT LN HERNDON 20170 CHANDON 319900 2007 375910
FX6559642 655 PEMBERTON CT HERNDON 20170 CHANDON WOODS 419300 2007 455960
FX6568388 719 PALMER DR HERNDON 20170 COURTS OF CHANDON TOWN H 319900 2007 473230
FX6620583 755 HICKORY CT HERNDON 20170 COURTS OF CHANDON TOWN H 319900 2007 445240
FX6616923 751 HICKORY CT HERNDON 20170 COURTS OF CHANDON TOWN H 325900 2007 474400
FX6599299 660 ERIC CT HERNDON 20170 COURTS OF CHANDON TOWN H 417900 2007 504450
FX6586855 1367 SHALLOW FORD RD HERNDON 20170 CRESTBROOK 359900 2007 477160
FX6581060 341 RENEAU WAY HERNDON 20170 CRESTVIEW 214900 2007 331910
FX6453111 519 ASPEN DR HERNDON 20170 DOWNS 362014 2007 461570
FX6614293 427 OLD DOMINION AVE HERNDON 20170 DOWNS THE 510000 2007 578870
FX6590510 1271 MAGNOLIA LN HERNDON 20170 DULLES PARK 299900 2007 466710
FX6473809 803 DULLES CT HERNDON 20170 DULLES PARK 304900 2007 436920
FX6410015 957 FERNDALE AVE HERNDON 20170 DUMBARTON SQUARE 278900 2007 350760
FX6595270 921 BARTON OAKS PL HERNDON 20170 DUMBARTON SQUARE 284900 2007 353910
FX6455491 1232 SUNSET CT HERNDON 20170 FOUR SEASONS 337500 2007 461960
FX6365969 1208 AUTUMN PL HERNDON 20170 FOUR SEASONS 339000 2007 456910
FX6517753 1244 SUMMERFIELD DR HERNDON 20170 FOUR SEASONS 375000 2007 439850
FX6619147 1303 SUMMERFIELD DR HERNDON 20170 FOUR SEASONS 539000 2007 626630
FX6618826 552 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 189900 2007 326180
FX6553961 538 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 199900 2007 323150
FX6536371 526 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 209900 2007 326440
FX6490997 544 EARLY FALL CT HERNDON 20170 FOUR SEASONS REGIME 230000 2007 329980
FX6572367 12967 PINECREST VIEW CT HERNDON 20171 FOX MILL ESTATES 369900 2007 434640
FX6610010 509 PEMBROOK CT HERNDON 20170 HUNTERS CREEK 306900 2007 411080
FX6591829 604 WORCHESTER ST HERNDON 20170 HUNTERS CREEK 359900 2007 487130
FX6524290 1106 CRITON ST HERNDON 20170 HUNTERS CREEK 419900 2007 477490
FX6586892 563 FLORIDA AVE #T4 HERNDON 20170 JEFFERSON MEWS 179900 2007 244110
FX6583947 2436 OLD FARMHOUSE CT HERNDON 20171 MCNAIR FARMS LAND BAY 2 330000 2007 347990
FX6591712 2518 LOGAN WOOD DR HERNDON 20171 MCNAIR FARMS LANDBAY 6 299900 2007 350350
FX6613145 1242 STERLING RD HERNDON 20170 MOSBY HEIGHTS 319900 2007 382080
FX6570261 13032 ROSE PETAL CIR HERNDON 20171 OAKMILL 539900 2007 491430
FX6596570 727 OLD HUNT WAY HERNDON 20170 OLD DRANESVILLE HUNT CLU 612900 2007 658100
FX6560126 921 BRANCH DR HERNDON 20170 PARK AVENUE SQUARE 234900 2007 359500
FX6595047 966 BRANCH DR HERNDON 20170 PARK AVENUE SQUARE 250000 2007 359500
FX6580741 1076 TREVINO LN HERNDON 20170 POTOMAC FAIRWAYS 309000 2007 384070
FX6527039 13326 APGAR PL HERNDON 20170 REFLECTION LAKE 204900 2007 332160
FX6403169 2191 MONAGHAN DR HERNDON 20170 REFLECTION LAKE 209900 2007 316060
FX6567199 2224 MONAGHAN DR HERNDON 20170 REFLECTION LAKE 214500 2007 311720
FX6614831 13324 PREUIT PL HERNDON 20170 REFLECTION LAKE 229900 2007 338530
FX6569059 2115 MAGER DR HERNDON 20170 REFLECTION LAKE 239500 2007 307500
FX6590256 13343 FELDMAN PL HERNDON 20170 REFLECTION LAKE 269900 2007 345610
FX6435381 2103 MAGER DR HERNDON 20170 REFLECTION LAKE 280000 2007 319500
FX6519152 13415 POCONO CT HERNDON 20170 REFLECTION LAKE 399900 2007 494810
FX6603902 805 GRANT ST HERNDON 20170 SUGARLAND HEIGHTS 329500 2007 430650
FX6604128 1105 WATERFORD PL HERNDON 20170 TRALEE 214900 2007 317240
FX6407254 1262 REDWOOD CT HERNDON 20170 TREESIDE 330000 2007 433950
FX6581529 756 BARBARALYNN PL HERNDON 20170 TREESIDE 359900 2007 464060
FX6519180 13511 AVONMORE DR HERNDON 20171 WELLESLEY 359900 2007 417740
FX6508728 13509 AVONMORE DR HERNDON 20171 WELLESLEY 386900 2007 418510
FX6529055 2961 ASHDOWN FOREST DR HERNDON 20171 WEST OX CLUSTER 399900 2007 494600
FX6620613 2108 HIGHCOURT LN #202 HERNDON 20170 WORLDGATE 199900 2007 217420
MP6595112 126 COLBURN DR MANASSAS PARK 20111 MANASSAS PARK 199900 2007 383000
FX6548351 2834 NORBORNE PL OAKTON 22124 HEARTHSTONE VILLAGE 914900 2007 963510
FX6496957 2221E LOVEDALE LN #E RESTON 20191 BRISTOL HOUSE 243500 2007 266560
FX6620435 12366 BROWN FOX WAY RESTON 20191 COURTS OF FOX MILL 617500 2007 654120
FX6567195 12001 MARKET ST #151 RESTON 20190 MRKT ST AT TWN CNTR COND 294900 2007 300060
FX6585786 11655K CHESTERFIELD CT #K RESTON 20190 PARCRESTON 275000 2007 288100
FX6586772 11715 OLD ENGLISH DR #11715- RESTON 20190 PARCRESTON 275000 2007 349100
FX6610402 2398 SOUTHGATE SQ RESTON 20191 RESTON 216000 2007 335120
FX6506141 12259 TURKEY WING CT RESTON 20191 RESTON 279900 2007 386080
FX6578296 2467 PYRENEES CT RESTON 20191 RESTON 304900 2007 349730
FX6605742 12147 PURPLE SAGE CT RESTON 20194 RESTON 309900 2007 330780
FX6604380 2425 GLADE BANK WAY RESTON 20191 RESTON 369900 2007 438870
FX6522378 2287 DOSINIA CT RESTON 20191 RESTON 394900 2007 494030
FX6574006 1486 ROUNDLEAF CT RESTON 20190 RESTON 445900 2007 453660
FX6604864 11921 MOSS POINT LN RESTON 20194 RESTON 512900 2007 579630
FX6571019 2212 CASTLE ROCK SQ #12/1B RESTON 20191 SHADOWOOD 219900 2007 226990
FX6512017 11729 LEDURA CT #201 RESTON 20191 SPRINGWOOD 235000 2007 261350
FX6608214 11701 SUMMERCHASE CIR #E RESTON 20194 SUMMERRIDGE 245000 2007 277570
FX6596179 11487 WATERHAVEN CT RESTON 20190 TOWNES AT WATERFORD 529900 2007 568230
LO6616171 5 DORRELL CT STERLING 20165 COUNTRYSIDE 215000 2007 270900
LO6576468 31 DULANY CT STERLING 20165 COUNTRYSIDE 224500 2007 347100
LO6599083 10 SOUTHALL CT STERLING 20165 COUNTRYSIDE 232900 2007 296200
LO6618901 9 MARIAN CT STERLING 20165 COUNTRYSIDE 237500 2007 329700
LO6452290 43 BICKEL CT STERLING 20165 COUNTRYSIDE 242500 2007 313200
LO6497041 25 LUDWELL CT STERLING 20165 COUNTRYSIDE 320000 2007 379200
LO6561513 7 WORTHINGTON CT STERLING 20165 COUNTRYSIDE 329900 2007 378200
LO6526933 300 LINDEN CT STERLING 20164 FOREST RIDGE 370000 2007 490500
LO6478421 150 APPLEGATE DR STERLING 20164 FOREST RIDGE 399900 2007 513100
LO6449330 21828 LEATHERLEAF CT STERLING 20164 FOX CREEK 343500 2007 374700
LO6619765 907 MAPLE AVE STERLING 20164 FOXLEE 330000 2007 413400
LO6538509 45523 LAKE HAVEN TER STERLING 20165 JEFFERSON VILLAGE TH 324900 2007 369200
LO6444598 43607 PARISVILLE CT STERLING 20166 LOUDOUN VALLEY ESTATES 690900 2007 804200
LO6533971 20358 HAWICK TER #81 STERLING 20165 MEDINAH HOMES 417100 2007 499900
LO6591570 46651 CLEARVIEW TER STERLING 20164 MIRROR RIDGE 310000 2007 394900
LO6619486 21317 MIRROR RIDGE PL STERLING 20164 MIRROR RIDGE 495000 2007 649400
LO6561905 1029B MARGATE CT #1029B STERLING 20164 NEWBERRY 169000 2007 239900
LO6593911 1056A WARWICK CT #10 STERLING 20164 NEWBERRY 172000 2007 259700
LO6590522 1068B MYCROFT CT #6 STERLING 20164 NEWBERRY 177900 2007 256300
LO6588285 953 HOLBORN CT #147 STERLING 20164 NEWBERRY 189900 2007 275900
LO6613766 1068A MYCROFT CT #7 STERLING 20164 NEWBERRY 191900 2007 259700
LO6530672 915 CHESHIRE CT #38 STERLING 20164 NEWBERRY 243500 2007 296300
LO6597309 908 SHERWOOD CT #36 STERLING 20164 NEWBERRY 252900 2007 339600
LO6611224 257 JUNIPER AVE E STERLING 20164 OAK TREE 349900 2007 455400
LO6532746 101 PINE TREE CT STERLING 20164 OAK TREE 385000 2007 475800
LO6571148 23038 FONTWELL SQ #705 STERLING 20166 PARKSIDE AT DULLES 289900 2007 379900
LO6551130 161 EMORY DR #6 STERLING 20164 PEMBROOKE OF LOUDOUN 149900 2007 205600
LO6490122 221 FILLMORE AVE N #3 STERLING 20164 PEMBROOKE OF LOUDOUN 169900 2007 214400
LO6606779 100 BAYLOR DR #129 STERLING 20164 PEMBROOKE OF LOUDOUN 179900 2007 273600
LO6531858 46167 WESTRIDGE DR STERLING 20165 POTOMAC LAKES 639900 2007 727700
LO6602681 154 EDINBURGH SQ #154 STERLING 20164 PROVIDENCE VILLAGE 189900 2007 297000
LO6438579 203 SAINT JOHNS SQ #203 STERLING 20164 PROVIDENCE VILLAGE 194250 2007 288800
LO6534061 240 COVENTRY SQ #240 STERLING 20164 PROVIDENCE VILLAGE 209900 2007 275700
LO6515122 46925 SENECA RIDGE DR STERLING 20164 RICHLAND FOREST 541900 2007 593400
LO6551214 22967 ROCK HILL RD STERLING 20166 ROCKHILL CENTER/ESTATES 449900 2007 572000
LO6611073 21666 CALAMARY CIR #52 STERLING 20164 ROLLING RIDGE 199900 2007 270500
LO6593906 46730 SUMMITT TER #138 STERLING 20164 ROLLING RIDGE 217500 2007 305400
LO6589910 21725 CALAMARY CIR #80 STERLING 20164 ROLLING RIDGE 283500 2007 340700
LO6508370 45756 MAYFIELD CIR #CL-318 STERLING 20164 SEC NEWBERRY 217900 2007 278600
LO6544426 45774 MAYFIELD CIR #52 STERLING 20164 SEC NEWBERRY 224900 2007 285700
LO6506206 501 CINDY CT STERLING 20164 SPRING GROVE FARM 387900 2007 553400
LO6329829 229 CAMERON CT STERLING 20164 SPRING GROVE FARM 396900 2006 522400
LO6597527 811 CYPRESS CT STERLING 20164 STERLING PARK 229900 2007 328100
LO6570538 415 MAPLE AVE STERLING 20164 STERLING PARK 230500 2007 380300
LO6533906 210 FLETCHER RD STERLING 20164 STERLING PARK 238500 2007 417300
LO6602752 312 GORDON ST STERLING 20164 STERLING PARK 239900 2007 337000
LO6582746 405 CHURCH RD STERLING 20164 STERLING PARK 248900 2007 315400
LO6561927 209 KEYES CT STERLING 20164 STERLING PARK 249000 2007 376200
LO6597248 404 HARDING CT STERLING 20164 STERLING PARK 249000 2007 355000
LO6587865 132 HARRISON RD STERLING 20164 STERLING PARK 249900 2007 407200
LO6606440 901 STAUNTON AVE STERLING 20164 STERLING PARK 269000 2007 441300
LO6487309 1304 STERLING BLVD N STERLING 20164 STERLING PARK 269900 2007 385300
LO6583928 203 WILLIAMSBURG RD STERLING 20164 STERLING PARK 290000 2007 409100
LO6544537 1008 MAPLE AVE STERLING 20164 STERLING PARK 297000 2007 353700
LO6618427 108 SEXTON CT STERLING 20164 STERLING PARK 300000 2007 462800
LO6589684 210 MAPLE AVE STERLING 20164 STERLING PARK 303900 2007 419500
LO6387649 1403 KENNEDY RD STERLING 20164 STERLING PARK 309900 2007 447400
LO6568873 1202 BEECH RD STERLING 20164 STERLING PARK 319500 2007 442800
LO6435321 1303 JEFFERSON RD STERLING 20164 STERLING PARK 335000 2007 442300
LO6568247 703 HOLLY AVE STERLING 20164 STERLING PARK 339900 2007 365400
LO6612685 408 LINCOLN AVE STERLING 20164 STERLING PARK 345000 2007 465500
LO6540590 107 BIRCH CT N STERLING 20164 STERLING PARK 345900 2007 498700
LO6617093 7 REGIS CIR STERLING 20164 SUGARLAND RUN 157500 2007 270500
LO6614186 126 HAYLOFT CIR STERLING 20164 SUGARLAND RUN 169900 2007 264800
LO6577618 831 SUGARLAND RUN DR STERLING 20164 SUGARLAND RUN 186000 2007 291500
LO6528634 130 COTTAGE RD N STERLING 20164 SUGARLAND RUN 189900 2007 305400
LO6614648 821 SUGARLAND RUN DR STERLING 20164 SUGARLAND RUN 189900 2007 303600
LO6444201 24 MONARCH DR STERLING 20164 SUGARLAND RUN 206500 2007 287300
LO6597144 197 COTTAGE RD STERLING 20164 SUGARLAND RUN 207000 2007 307300
LO6557071 22 CAROLINA CT STERLING 20164 SUGARLAND RUN 208900 2007 281600
LO6468651 757 SUGARLAND RUN DR STERLING 20164 SUGARLAND RUN 215000 2007 280900
LO6531078 27 MONARCH DR STERLING 20164 SUGARLAND RUN 218500 2007 309100
LO6538696 100 RICHLAND CIR STERLING 20164 SUGARLAND RUN 220000 2007 307100
LO6535788 108 HOPELAND LN STERLING 20164 SUGARLAND RUN 301500 2007 404400
LO6508700 217 PENNY LN STERLING 20164 SUGARLAND RUN 304900 2007 371900
LO6595139 107 PARKHILL LN STERLING 20164 SUGARLAND RUN 324900 2007 390800
LO6598863 49 SUGARLAND SQUARE CT STERLING 20164 SUGARLAND SQ 195000 2007 359600
LO6553012 130 KALE AVE STERLING 20164 SUGARLAND WEST 350900 2007 417400
LO6593110 46812 VERMONT MAPLE TER STERLING 20164 WESTERLEY 349900 2007 399900
LO6609686 21818 GOLDSTONE TER STERLING 20164 WOODSTONE 294900 2007 366400
LO6617135 21922 GREENTREE TER STERLING 20164 WOODSTONE 311000 2007 354500
PW6583934 3258 WYNDALE CT WOODBRIDGE 22192 ROLLINGWOOD 215900 2006 288000


VA Foreclosure Home  -  About John Thompson  -  VA REO Agent  -  VA Foreclosure Buyer Agency  -  About Samson Realty 

Samson Realty, LLC
14526 Lee Rd., Suite 100  -  Chantilly, VA 20151
Cell: 703.606.0475  -  Fax: 703.896.5037

REO VA Foreclosure Homes • Bank Foreclosures • Foreclosured Listings • Pre-Foreclosure • Short Sale • Distressed Property

© Copyright 2006-2008 John Thompson - Virginia Foreclosure Buyer's Agent Specialist - Foreclosureva.net